Profils : P - Peter Wick
P autres/other | |||
Pegase | 17.36% | Centrair 101 Pegase | |
pescor-17 | 17.27% | RC lents style Baron | |
PW-5_nn1817 | 16.64% | PW-5 "Smyk" coordinates on M.Scherrer web site | |
Peter Wick |
|||
PW51i | 08.90% | it is made for planks as all the others | rcgroups |
PW75 | 08.90% | modified PW51 with some more reflex | rcgroups |
PW106 | 08.90% | higher camber and therefor a higher clmax | rcgroups |
PW1211 | 08.90% | the airfoil is made for lower Re (smaller planes) | rcgroups1 rcgroups2 |
Page précédente : Profils : N - NACA, Nicolas Mathis+Marco Virgilio Ricci
Page suivante : Profils : R - Ralf Kornmann, Rhode St. Genese, Reinhard Sielemann